
High-energy, high-torque performance for large-diameter drilling programs. Five shank-specific models — HADK-T1000-N, T1000-S, T120S, T112, and A120Q — plus the HADK-T125N large-bore air hammer extending capability to 18" holes.

Drill King International’s 10-inch and 12-inch DTH hammer series delivers high-energy, high-torque performance for large-diameter drilling programs across Mining, Water Well, Geotechnical, and Construction applications. Five models span the 10–12 inch platform range, each engineered around a specific shank standard to match your bit inventory and compressor configuration: HADK-T1000-N (NUMA 100), HADK-T1000-S (SD10), HADK-T120S (SD12), HADK-T112 (IR112), and HADK-A120Q (QL120). A sixth model, the HADK-T125N, extends the series to 12.5″–18″ hole capability as a dedicated large-bore air hammer.
Built from premium alloys with precision heat treatment, every model in this series delivers 1,200–1,450 blows per minute across a 150–250 PSI working range. All share a common 6⅝” API REG PIN top sub connection — standardizing your drill string across the full lineup. Repair & Rebuild kits keep all models field-serviceable, minimizing downtime on demanding production sites worldwide.
Easy, cost-effective field maintenance with dedicated seal kits (SEALKIT) for each model variant.
1,200–1,450 blows/min for sustained penetration rates in large-diameter drilling.
NUMA 100, SD10, SD12, IR112, and QL120 shanks supported across dedicated model variants.
Extended service life in abrasive and hard-rock formations.
Precision treatment on all wear-critical components.
6⅝" API REG PIN across the full model range standardizes your drill string.
150–250 PSI working pressure range across all models.
High blow energy and rotation torque for large-diameter production blast-hole and quarry drilling programs in hard-rock formations.
Broad pressure range and robust air distribution suit large-diameter municipal, agricultural, and geothermal water well construction.
High make-up torque ratings and durable wear sleeve designs for piling, ground anchoring, and large-diameter site investigation programs.
Multi-shank versatility and a common top sub connection make this lineup a practical platform for large-bore construction drilling.
| Parameter | HADK-T1000-N | HADK-T1000-S | HADK-T120S | HADK-T112 | HADK-A120Q | HADK-T125N |
|---|---|---|---|---|---|---|
| Shank Type | NUMA | SD | SD | IR | QL | Other |
| Top Sub Connection | 6⅝" API REG PIN | 6⅝" API REG PIN | 6⅝" API REG PIN | 6⅝" API REG PIN | 6⅝" API REG PIN | 6⅝" API REG PIN |
| Effective Length | 56.03" / 1,423 mm | 54.50" / 1,384 mm | 70.31" / 1,786 mm | 71.38" / 1,813 mm | 67.50" / 1,715 mm | 71.64" / 1,820 mm |
| Outer Diameter (OD) | 8.86" / 225 mm | 8.86" / 225 mm | 10.80" / 274 mm | 10.80" / 274 mm | 11.25" / 286 mm | 11.25" / 286 mm |
| Hammer Weight | 772 lbs / 350 kg | 772 lbs / 350 kg | 1,433 lbs / 650 kg | 1,433 lbs / 650 kg | 1,433 lbs / 650 kg | 1,433 lbs / 650 kg |
| Piston Weight | 117 lbs / 53 kg | 117 lbs / 53 kg | 264 lbs / 120 kg | 215 lbs / 98 kg | 309 lbs / 140 kg | 436 lbs / 198 kg |
| Application Bit Range | 9.50" – 14" / 241 – 356 mm | 9.50" – 14" / 241 – 356 mm | 11.88" – 17.50" / 302 – 445 mm | 8" – 17" / 203 – 431 mm | 12.50" – 18" / 318 – 457 mm | 12.50" – 18" / 318 – 457 mm |
| Working Pressure | 150–250 PSI / 10.30–17.20 Bar | 150–250 PSI / 10.30–17.20 Bar | 150–250 PSI / 10.30–17.20 Bar | 150–250 PSI / 10.30–24.10 Bar | 150–250 PSI / 10.30–17.20 Bar | 150–250 PSI / 10.30–24.10 Bar |
| Rotation Speed | 10–25 RPM | 10–25 RPM | 15–25 RPM | 15–25 RPM | 15–25 RPM | 15–25 RPM |
| Frequency | 1,450 BPM | 1,450 BPM | 1,200 BPM | 1,200 BPM | 1,200 BPM | 1,200 BPM |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 690 | 19.50 |
| 200 | 13.90 | 980 | 27.50 |
| 250 | 17.30 | 1,290 | 36.50 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 690 | 19.50 |
| 200 | 13.90 | 980 | 27.50 |
| 250 | 17.30 | 1,290 | 36.50 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 880 | 25 |
| 200 | 13.90 | 1,250 | 35 |
| 250 | 17.30 | 1,700 | 48 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 880 | 25 |
| 200 | 13.90 | 1,250 | 35 |
| 250 | 17.30 | 1,700 | 48 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 880 | 25 |
| 200 | 13.90 | 1,280 | 36 |
| 250 | 17.30 | 1,790 | 51 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.50 | 910 | 25.70 |
| 200 | 14 | 1,310 | 37 |
| 250 | 17.60 | 1,740 | 47 |
| No. | Part Name | Qty | Part Number |
|---|---|---|---|
| 1 | Top Sub | 1 | HPDK-T10002-N |
| 2 | Top Sub O-Ring | 1 | HPDK-T10003-N |
| 3 | Check Valve | 1 | HPDK-T10007-N |
| 4 | C.V. Spring | 1 | HPDK-T10009-N |
| 5 | Choke Set | 1 | HPDK-T10008-N |
| 6 | Make Up Ring | 1 | HPDK-T10004-N |
| 7 | Air Distributor | 1 | HPDK-T10010-N |
| 8 | Air Dis. O-Ring | 1 | HPDK-T10011-N |
| 9 | Cylinder | 1 | HPDK-T10012-N |
| 10 | Piston | 1 | HPDK-T10014-N |
| 11 | Wear Sleeve | 1 | HPDK-T10001-N |
| 12 | Piston Ret. Ring | 1 | HPDK-T10017-N |
| 13 | Bit Ret. Ring | 1 | HPDK-T10018-N |
| 14 | Bit Ret. Ring O-Ring | 1 | HPDK-T10019-N |
| 15 | Chuck | 1 | HPDK-T10022-N |
| — | Seal Kit (Items 2, 8, 14) | 1 | HPDK-T1000SEALKIT |
| — | Complete Hammer | — | HADK-T1000-N |
| No. | Part Name | Qty | Part Number |
|---|---|---|---|
| 1 | Top Sub | 1 | HPDK-T10001-S |
| 2 | Wear Washer (Upper) | 1 | HPDK-T10005-S |
| 3 | Top Sub O-Ring | 1 | HPDK-T10003-S |
| 4 | Check Valve | 1 | HPDK-T10007-S |
| 5 | C.V. Spring | 1 | HPDK-T10009-S |
| 6 | Choke Set | 1 | HPDK-T10008-S |
| 7 | Make Up Ring | 1 | HPDK-T10006-S |
| 8 | Air Distributor | 1 | HPDK-T10010-S |
| 9 | Air Dis. O-Ring | 1 | HPDK-T10011-S |
| 10 | Cylinder | 1 | HPDK-T10012-S |
| 11 | Piston | 1 | HPDK-T10014-S |
| 12 | Wear Sleeve | 1 | HPDK-T10001-S |
| 13 | Piston Ret. Ring | 1 | HPDK-T10017-S |
| 14 | Bit Ret. Ring | 1 | HPDK-T10018-S |
| 15 | Bit Ret. Ring O-Ring | 1 | HPDK-T10019-S |
| 16 | Bearing | 1 | HPDK-T10020-S |
| 17 | Wear Washer (Lower) | 1 | HPDK-T10004-S |
| 18 | Chuck | 1 | HPDK-T10022-S |
| — | Seal Kit (Items 3, 9, 15) | 1 | HPDK-T1000SEALKIT |
| — | Complete Hammer | — | HADK-T1000-S |
| No. | Part Name | Qty | Part Number |
|---|---|---|---|
| 1 | Top Sub | 1 | HPDK-T12002 |
| 2 | Top Sub O-Ring | 1 | See Seal Kit |
| 3 | Wear Washer | 2 | HPDK-T12004 |
| 4 | Spring | 1 | HPDK-T12006 |
| 5 | Check Valve | 1 | HPDK-T12007 |
| 6 | C.V. Spring | 1 | HPDK-T12009 |
| 7 | Choke Set | 1 | HPDK-T12008 |
| 8 | Air Distributor | 1 | HPDK-T12010 |
| 9 | Air Dis. O-Ring | 1 | See Seal Kit |
| 10 | Cylinder | 1 | HPDK-T12012 |
| 11 | Cyl Ret Ring | 1 | HPDK-T12013 |
| 12 | Piston | 1 | HPDK-T12014 |
| 13 | Wear Sleeve | 1 | HPDK-T12001 |
| 14 | Bit Ret. Ring O-Ring | 1 | See Seal Kit |
| 15 | Bit Ret. Ring | 1 | HPDK-T12018 |
| 16 | Piston Ret. Ring | 1 | HPDK-T12017 |
| 17 | Bearing | 1 | HPDK-T12020 |
| 18 | Drive Sub | 1 | HPDK-T12022 |
| — | Seal Kit (Items 2, 9, 14) | 1 | HPDK-T120SSEALKIT |
| — | Complete Hammer | — | HADK-T120S |
| No. | Part Name | Qty | Part Number |
|---|---|---|---|
| 1 | Top Sub | 1 | HPDK-T14001 |
| 2 | Wear Washer | 2 | HPDK-T14004 |
| 3 | Top Sub O-Ring | 1 | HPDK-T14003 |
| 4 | Spring | 1 | HPDK-T14006 |
| 5 | Check Valve | 1 | HPDK-T14007 |
| 6 | C.V. Spring | 1 | HPDK-T14009 |
| 7 | Choke Set | 1 | HPDK-T14008 |
| 8 | Air Distributor | 1 | HPDK-T14010 |
| 9 | Air Dis. O-Ring | 1 | HPDK-T14011 |
| 10 | Cylinder | 1 | HPDK-T14012 |
| 11 | Cyl Ret Ring | 1 | HPDK-T14013 |
| 12 | Piston | 1 | HPDK-T14014 |
| 13 | Wear Sleeve | 1 | HPDK-T14001 |
| 14 | Piston Ret. Ring | 1 | HPDK-T14017 |
| 15 | Bearing | 1 | HPDK-T14020 |
| 16 | Snap Ring | 1 | HPDK-T14021 |
| 17 | Bit Ret. Ring | 1 | HPDK-T14018 |
| 18 | Bit Ret. Ring O-Ring | 1 | HPDK-T14019 |
| 19 | Drive Sub IR112 | 1 | HPDK-T14022 |
| — | Seal Kit (Items 3, 9, 18) | 1 | HPDK-T112SEALKIT |
| — | Complete Hammer | — | HADK-T112 |
| No. | Part Name | Qty | Part Number |
|---|---|---|---|
| 1 | Top Sub | 1 | HPDK-A12002 |
| 2 | Washer – Top | 1 | HPDK-A12004 |
| 3 | Top Sub O-Ring | 1 | See Seal Kit |
| 4 | Check Valve | 1 | HPDK-A12007 |
| 5 | C.V. Spring | 1 | HPDK-A12009 |
| 6 | Choke Set | 1 | HPDK-A12007 |
| 7 | Disc Spring Set | 1 | HPDK-A12006 |
| 8 | Air Distributor | 1 | HPDK-A12010 |
| 9 | Air Dis. O-Ring | 1 | See Seal Kit |
| 10 | Cylinder | 1 | HPDK-A12012 |
| 11 | Piston | 1 | HPDK-A12014 |
| 12 | Wear Sleeve | 1 | HPDK-A12001 |
| 13 | Snap Ring | 2 | HPDK-A12021 |
| 14 | Bearing | 1 | HPDK-A12020 |
| 15 | Bit Ret. Ring | 1 | HPDK-A12018 |
| 16 | Bit Ret. Ring O-Ring | 1 | See Seal Kit |
| 17 | Washer Bottom | 1 | HPDK-A12024 |
| 18 | Drive Sub + Bushing | 1 | HPDK-A12022 |
| 19 | Bushing | 1 | HPDK-A12025 |
| — | Seal Kit (Items 3, 9, 16) | 1 | HPDK-A120QSEALKIT |
| — | Complete Hammer | — | HADK-A120Q |
| No. | Part Name | Qty | Part Number |
|---|---|---|---|
| 1 | Top Sub | 1 | HPDK-T12502 |
| 2 | Washer – Top | 1 | HPDK-T12504 |
| 3 | Top Sub O-Ring | 1 | HPDK-T125SEALKIT |
| 4 | Check Valve | 1 | HPDK-T12507 |
| 5 | C.V. Spring | 1 | HPDK-T12509 |
| 6 | Air Distributor | 1 | HPDK-T12510 |
| 7 | Cylinder | 1 | HPDK-T12512 |
| 8 | Piston | 1 | HPDK-T12514 |
| 9 | Wear Sleeve | 1 | HPDK-T12501-N |
| 10 | Snap Ring (2) | 1 | HPDK-T12521 |
| 11 | Bearing | 1 | HPDK-T12520-N |
| 12 | Bit Ret. Ring | 1 | HPDK-T12518 |
| 13 | Bit Ret. Ring O-Ring | 1 | HPDK-T125SEALKIT |
| 14 | Washer – Bottom | 1 | HPDK-T12524 |
| 15 | Driver Sub (Chuck) | 1 | HPDK-T12522 |
| — | Seal Kit (Items 3, 13) | 1 | HPDK-T125SEALKIT |
| — | Complete Hammer | — | HADK-T125N |
For large-diameter open-hole applications in the 9½"–14" range, common on North American blast-hole and water well rigs.
Download ↓The standard SD variant for 9½"–14" drilling programs on quarrying and mining rigs configured for the SD series.
Download ↓For 11⅞"–17½" hole sizes, with robust torque ratings suited to large-diameter production and quarrying work.
Download ↓Supports an exceptionally wide application bit range of 8"–17" (203–431 mm), versatile across large-diameter programs.
Download ↓For 12½"–18" hole sizes — delivers the highest air consumption in this series for maximum penetration rates.
Download ↓Purpose-built large-bore hammer for 12.5"–18" (318–457 mm) hole sizes, with a hardened piston for superior blow energy.
Download ↓Engineered for Excellence in Mansfield, TX.
Built tough enough for the unpredictability of job sites, our equipment minimizes costly downtime and re-drills.
Every hole counts, and our tools are built to keep penetration rates high even in unpredictable, mixed formations.
Engineered for open-pit and underground alike, our tools lower per-meter drilling costs without sacrificing performance.
Engineered for the rigors of well-site conditions, our hammers and bits extend service life while reducing per-foot drilling costs.
Less downtime, fewer bit changes, more material moved. That's the Drill King difference for quarry operators who can't afford to slow down.
From residential wells to large-scale geothermal fields, our tools are trusted to get the job done right the first time