
High-frequency, high-torque performance for large-diameter drilling programs. Six models share a common 6-inch platform — HADK-A600I, A600S, A600Q, A600QHD, T600UCQ, and T600UCQ-HD — covering IR360, SD6, QL6, QL6HD, and QL60 shank standards.

Drill King International’s 6-inch DTH hammer series delivers high-frequency, high-torque performance for large-diameter drilling programs across Mining, Water Well, Construction, and Geotechnical applications. Six models share a common 6-inch platform, differing in bit shank compatibility and build specification: HADK-A600I (IR360), HADK-A600S (SD6), HADK-A600Q (QL6), HADK-A600QHD (QL6HD), HADK-T600UCQ (QL60), and HADK-T600UCQ-HD (QL60 Heavy Duty). This breadth lets operators standardize on a single 6-inch platform while selecting the exact shank standard and build rating their bit inventory and project conditions require.
Built from premium alloys with precision heat treatment, the 6-inch series delivers consistent impact energy at 1,455 blows per minute across a 150–350 PSI working range. Drill King’s Repair & Rebuild kits keep all models field-serviceable, minimizing downtime on demanding production sites worldwide.
Available for easy and cost-effective field maintenance across all six models.
1,455 blows/min for fastest penetration rates in 6-inch class drilling.
IR360, SD6, QL6, QL6HD, and QL60 shanks supported across standard and Heavy-Duty (H.D.) variants.
Shared across the A600 platform, simplifying training and field diagnostics.
Available for project-specific requirements.
All wear-critical components treated for extended service intervals.
QL6HD and T600UCQ-HD models feature reinforced wear sleeve and drive sub components for high-torque or abrasive applications.
T600UCQ and T600UCQ-HD eliminate the internal blow tube for increased reliability.
1,455 blows per minute and high rotation torque built for the sustained, high-energy demands of production mining blast-hole and quarry drilling programs.
Broad working pressure range and reliable air distribution make the A600 and T600 platforms a strong fit for municipal, agricultural, and industrial water well construction.
Open hole or cased hole operation supports piling, ground anchoring, and site investigation work where bore stability and diameter consistency are essential.
High-frequency performance and multi-shank versatility suit road, bridge, and civil infrastructure drilling projects.
| Parameter | HADK-A600I | HADK-A600S | HADK-A600Q | HADK-A600QHD | HADK-T600UCQ | HADK-T600UCQ-HD |
|---|---|---|---|---|---|---|
| Shank Type | IR | SD | QL | QL | QL | QL |
| Top Sub Connection | 3½" API REG PIN | 3½" API REG PIN | 3½" API REG PIN | 3½" API REG PIN | 3½" API REG PIN | 3½" API REG PIN |
| Effective Length | 44.24" / 1,124 mm | 44.84" / 1,140 mm | 42.16" / 1,071 mm | 42.16" / 1,071 mm | 43.57" / 1,107 mm | 43.57" / 1,107 mm |
| Outer Diameter (OD) | 5.59" / 142 mm | 5.59" / 142 mm | 5.59" / 142 mm | 5.75" / 146 mm | 5.59" / 142 mm | 5.75" / 146 mm |
| Hammer Weight | 198 lbs / 89.80 kg | 198 lbs / 89.80 kg | 198 lbs / 89.80 kg | 198 lbs / 89.80 kg | 216 lbs / 98 kg | 216 lbs / 98 kg |
| Piston Weight | 41.60 lbs / 18.70 kg | 41.60 lbs / 18.70 kg | 41.60 lbs / 18.70 kg | 41.60 lbs / 18.70 kg | 52 lbs / 24 kg | 52 lbs / 24 kg |
| Application Bit Range | 5.87" – 6.75" / 149 – 171 mm | 5.87" – 6.75" / 149 – 171 mm | 5.87" – 6.75" / 149 – 171 mm | 6" – 7" / 152 – 178 mm | 5.87" – 6.75" / 149 – 171 mm | 6.70" – 7" / 170 – 178 mm |
| Working Pressure | 150–350 PSI / 10.30–24.10 Bar | 150–350 PSI / 10.30–24.10 Bar | 150–350 PSI / 10.30–24.10 Bar | 150–350 PSI / 10.30–24.10 Bar | 150–350 PSI / 10.30–24.10 Bar | 150–350 PSI / 10.30–24.10 Bar |
| Rotation Speed | 12–40 RPM | 12–40 RPM | 12–40 RPM | 12–40 RPM | 12–40 RPM | 12–40 RPM |
| Frequency | 1,455 BPM | 1,455 BPM | 1,455 BPM | 1,455 BPM | 1,455 BPM | 1,455 BPM |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 348 | 9.84 |
| 250 | 17.20 | 532 | 15.04 |
| 350 | 24.10 | 720 | 20.40 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 348 | 9.84 |
| 250 | 17.20 | 532 | 15.04 |
| 350 | 24.10 | 720 | 20.40 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 348 | 9.84 |
| 250 | 17.20 | 532 | 15.04 |
| 350 | 24.10 | 720 | 20.40 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 348 | 9.84 |
| 250 | 17.20 | 532 | 15.04 |
| 350 | 24.10 | 720 | 20.40 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 340 | 9.63 |
| 250 | 17.20 | 660 | 18.70 |
| 350 | 24.10 | 970 | 25.50 |
| Pressure (PSI) | Pressure (Bar) | CFM | M³/Min |
|---|---|---|---|
| 150 | 10.30 | 340 | 12.80 |
| 250 | 17.20 | 660 | 18.80 |
| 350 | 24.10 | 970 | 27.50 |
Standard IR (Ingersoll Rand) 360 shank for general-purpose 6-inch open hole drilling.
Download ↓SD 6-inch shank, common on quarrying and mining rigs configured for the SD series.
Download ↓QL (Atlas Copco) 6 shank — the standard QL variant for general-purpose 6-inch drilling programs.
Download ↓QL6 shank compatibility with a heavier-duty build — higher rotation torque and wider bit range up to 7".
Download ↓High-frequency, blow-tube-free air distribution design optimized for Mining, Water Well, and Construction.
Download ↓QL60 shank in a heavy-duty build with reinforced wear sleeve and drive sub for abrasive ground conditions.
Download ↓Engineered for Excellence in Mansfield, TX.
Built tough enough for the unpredictability of job sites, our equipment minimizes costly downtime and re-drills.
Every hole counts, and our tools are built to keep penetration rates high even in unpredictable, mixed formations.
Engineered for open-pit and underground alike, our tools lower per-meter drilling costs without sacrificing performance.
Engineered for the rigors of well-site conditions, our hammers and bits extend service life while reducing per-foot drilling costs.
Less downtime, fewer bit changes, more material moved. That's the Drill King difference for quarry operators who can't afford to slow down.
From residential wells to large-scale geothermal fields, our tools are trusted to get the job done right the first time